Showing 1574 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Discoveries in geography | 1 | 0 | |
| Disaster relief -- Florida -- Miami-Dade County | 1 | 0 | |
| Diplomacy -- Cuba | 0 | 0 | |
| Dinners and dining | 1 | 0 | |
| Designers | 4 | 0 | |
| Depressions -- 1929 -- United States | 2 | 0 | |
| Department stores -- Employees | 1 | 0 | |
| Dentists -- Cuba | 2 | 0 | |
| Dentists | 1 | 0 | |
| Democratic National Convention (1972 : Miami Beach, Fla.) | 1 | 0 | |
| Deans (Education) -- Florida -- Miami | 0 | 0 | |
| Date palm -- United States | 1 | 0 | |
| Danzones (Music) -- Cuba | 1 | 0 | |
| Danzón (Dance) -- Cuba | 1 | 0 | |
| Dancers -- Haiti | 1 | 0 | |
| Dancers -- Cuba | 3 | 0 | |
| Dance orchestra music -- United States | 2 | 0 | |
| Dance orchestra music -- Cuba | 1 | 0 | |
| Dance music | 2 | 0 | |
| Dance -- Haiti | 1 | 0 |
Results 1121 to 1140 of 1574