
Showing 363 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Abaco (Bahamas) | 2 | 0 | |
Africa, North | 1 | 0 | |
Albany (N.Y.) | 1 | 0 | |
Albemarle County (Va.) | 1 | 0 | |
Altun Ha Site (Belize) | 1 | 0 | |
America | 1 | 0 | |
American Samoa | 1 | 0 | |
Amsterdam (Netherlands) | 1 | 0 | |
Ankeny (Iowa) | 1 | 0 | |
Arezzo (Italy) | 1 | 0 | |
Argentina | 3 | 0 | |
Arizona | 1 | 0 | |
Arkansas | 2 | 0 | |
Arlington County (Va.) | 1 | 0 | |
Arlington (Va.) | 1 | 0 | |
Asheville (N.C.) | 1 | 0 | |
Asia | 1 | 0 | |
Atlanta (Ga.) | 4 | 0 | |
Atlantic Coast (America) | 2 | 0 | |
Augusta (Ga.) | 1 | 0 |
Results 1 to 20 of 363