
Showing 403 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
England | 1 | 0 | |
Europe | 1 | 0 | |
Everglades (Fla.) | 1 | 0 | |
Fairfax (Va.) | 1 | 0 | |
Fallsburg (N.Y. : Town) | 10 | 0 | |
Farmers Branch (Tex.) | 1 | 0 | |
Fayetteville (Ark.) | 1 | 0 | |
Fernandina (Fla.) | 1 | 0 | |
Florida | 35 | 0 | |
Florida Keys (Fla.) | 5 | 0 | |
Florida, South | 9 | 0 | |
Fort Chaffee (Ark.) | 1 | 0 | |
Fort Hood (Tex.) | 1 | 0 | |
Fort Jefferson (Fla.) | 1 | 0 | |
Fort Lauderdale (Fla.) | 3 | 0 | |
Fort Myers Beach (Fla.) | 1 | 0 | |
Fort Pierce (Fla.) | 1 | 0 | |
Fortune Bay | 0 | 0 | |
Fortune Bay (Bahamas) | 2 | 0 | |
France | 3 | 0 |
Results 121 to 140 of 403