
Showing 363 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Mississippi | 1 | 0 | |
Colorado | 0 | 0 | |
California | 10 | 0 | |
Arizona | 1 | 0 | |
New Mexico | 2 | 0 | |
Biella (Italy) | 0 | 0 | |
Switzerland | 0 | 0 | |
Italy | 2 | 0 | |
Puerto Rico | 2 | 0 | |
Virginia | 6 | 0 | |
Homestead (Fla.) | 4 | 0 | |
Orlando (Fla.) | 8 | 0 | |
Knoxville (Tenn.) | 2 | 0 | |
Chapel Hill (N.C.) | 3 | 0 | |
Rome (Ga.) | 1 | 0 | |
Atlanta (Ga.) | 4 | 0 | |
Little Haiti (Miami, Fla.) | 1 | 0 | |
New Jersey | 2 | 0 | |
Miami-Dade Community College | 1 | 0 | |
Saint Augustine (Fla.) | 1 | 0 |
Results 81 to 100 of 363