
Showing 403 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Canary Islands | 1 | 0 | |
Cap-Haïtien (Haiti) | 1 | 0 | |
Caracas (Venezuela) | 1 | 0 | |
Caribbean Area | 12 | 0 | |
Castle Comfort (Jamaica) | 1 | 0 | |
Castro Pretorio (Rome, Italy) | 1 | 0 | |
Catawba County (North Carolina) | 1 | 0 | |
Catskill (N.Y.) | 0 | 0 | |
Central America | 3 | 0 | |
Chaco Canyon (N.M.) | 2 | 0 | |
Chagrin Falls (Ohio) | 1 | 0 | |
Chapel Hill (N.C.) | 3 | 0 | |
Charleston (S.C.) | 6 | 0 | |
Chengdu (China) | 1 | 0 | |
Chennai (India) | 1 | 0 | |
Chesapeake Bay Region (Md. and Va.) | 1 | 0 | |
Chicago (Ill.) | 11 | 0 | |
Chile | 1 | 0 | |
China | 1 | 0 | |
Cincinnati (Ohio) | 4 | 0 |
Results 61 to 80 of 403