
Showing 363 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Catskill (N.Y.) | 0 | 0 | |
Central America | 3 | 0 | |
Chaco Canyon (N.M.) | 2 | 0 | |
Chagrin Falls (Ohio) | 1 | 0 | |
Chapel Hill (N.C.) | 3 | 0 | |
Charleston (S.C.) | 6 | 0 | |
Chengdu (China) | 1 | 0 | |
Chennai (India) | 1 | 0 | |
Chesapeake Bay Region (Md. and Va.) | 1 | 0 | |
Chicago (Ill.) | 11 | 0 | |
Chile | 1 | 0 | |
China | 1 | 0 | |
Cincinnati (Ohio) | 4 | 0 | |
Claymont (Del.) | 0 | 0 | |
Cleveland (Ohio) | 2 | 0 | |
Coconut Grove (Miami, Fla.) | 20 | 0 | |
Coconut Grove Playhouse (Miami, Fla.) | 3 | 0 | |
Colombia | 2 | 0 | |
Colorado | 0 | 0 | |
Columbia Heights (Washington, D.C.) | 1 | 0 |
Results 61 to 80 of 363