
Showing 403 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bill Baggs Cape Florida State Park (Key Biscayne, Fla.) | 1 | 0 | |
Biscayne Bay (Fla.) | 3 | 0 | |
Black Point (Bahamas) | 1 | 0 | |
Boca Raton (Fla.) | 1 | 0 | |
Boise (Ida.) | 1 | 0 | |
Bonita Springs (Fla.) | 1 | 0 | |
Boone (North Carolina) | 1 | 0 | |
Boston | 1 | 0 | |
Boulder (Colo.) | 1 | 0 | |
Boyle Heights (Los Angeles, Calif.) | 1 | 0 | |
Brazil | 7 | 0 | |
Bronkhorstspruit (South Africa) | 1 | 0 | |
Brooklyn (New York, N.Y.) | 1 | 0 | |
Broward County (Fla.) | 2 | 0 | |
Buena Vista (Colo.) | 1 | 0 | |
Buffalo (N.Y.) | 1 | 0 | |
Cabra (Spain) | 1 | 0 | |
California | 11 | 0 | |
Cambridge (Mass.) | 1 | 0 | |
Canada | 4 | 0 |
Results 41 to 60 of 403