
Showing 363 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Boca Raton (Fla.) | 1 | 0 | |
Boise (Ida.) | 1 | 0 | |
Boston | 1 | 0 | |
Boulder (Colo.) | 1 | 0 | |
Boyle Heights (Los Angeles, Calif.) | 1 | 0 | |
Brazil | 7 | 0 | |
Bronkhorstspruit (South Africa) | 1 | 0 | |
Brooklyn (New York, N.Y.) | 1 | 0 | |
Broward County (Fla.) | 2 | 0 | |
Buena Vista (Colo.) | 1 | 0 | |
Buffalo (N.Y.) | 1 | 0 | |
Cabra (Spain) | 1 | 0 | |
California | 10 | 0 | |
Cambridge (Mass.) | 1 | 0 | |
Canada | 4 | 0 | |
Canary Islands | 1 | 0 | |
Cap-Haïtien (Haiti) | 1 | 0 | |
Caracas (Venezuela) | 1 | 0 | |
Caribbean Area | 12 | 0 | |
Castro Pretorio (Rome, Italy) | 1 | 0 |
Results 41 to 60 of 363