Showing 417 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
|---|---|---|---|
| Laredo (Tex.) | 1 | 0 | |
| Saint Augustine (Fla.) | 1 | 0 | |
| South Carolina | 3 | 0 | |
| Ohio | 1 | 0 | |
| Tennessee | 1 | 0 | |
| Pennsylvania | 2 | 0 | |
| Kissimmee (Fla.) | 1 | 0 | |
| West Palm Beach (Fla.) | 5 | 0 | |
| Pensacola (Fla.) | 1 | 0 | |
| West Indies | 6 | 0 | |
| Guatemala | 2 | 0 | |
| Yucatán Peninsula | 1 | 0 | |
| Canary Islands | 1 | 0 | |
| Arlington County (Va.) | 1 | 0 | |
| Portugal | 1 | 0 | |
| University of Miami. Student Activities Center | 1 | 0 | |
| San José (Costa Rica) | 1 | 0 | |
| Tucson (Ariz.) | 0 | 0 | |
| Rome (Italy) | 3 | 0 | |
| Qingdao (China) | 0 | 0 |
Resultaten 341 tot 360 van 417