Mostrar 417 resultados
Locais| Termo de Locais | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
|---|---|---|---|
| Everglades (Fla.) | 2 | 0 | |
| Palm Beach County (Fla.) | 6 | 0 | |
| University of Miami. Pedestrian Bridge | 1 | 0 | |
| Miami Design District (Fla.) | 1 | 0 | |
| Boston | 2 | 0 | |
| Ronstadt Transit Center (Tucson, Ariz.) | 0 | 0 | |
| Chengdu (China) | 1 | 0 | |
| Haiti | 13 | 0 | |
| Seaside (Fla.) | 4 | 0 | |
| Coconut Grove Playhouse (Miami, Fla.) | 5 | 0 | |
| De Funiak Springs (Fla.) | 1 | 0 | |
| Crete (Greece) | 1 | 0 | |
| Venezuela | 4 | 0 | |
| North Carolina | 4 | 0 | |
| Washington (D.C.) | 7 | 0 | |
| Little Haiti (Miami, Fla.) | 1 | 0 | |
| University of Miami. School of Architecture | 4 | 0 | |
| Sparks (Nev.) | 1 | 0 | |
| Pembroke Pines (Fla.) | 1 | 0 | |
| Macon (Ga.) | 1 | 0 |
Resultados 221 a 240 de 417