
Showing 403 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Karachi (Pakistan) | 1 | 0 | |
Jersey City (N.J.) | 1 | 0 | |
Japan | 2 | 0 | |
Jamaica | 3 | 0 | |
Jacob's Cay, North Eleuthera | 1 | 0 | |
Italy | 2 | 0 | |
Israel | 1 | 0 | |
Islamorada (Fla.) | 1 | 0 | |
Isla de Pinos (Cuba) | 1 | 0 | |
Indianapolis (Ind.) | 1 | 0 | |
Indian Key (Monroe County, Fla.) | 2 | 0 | |
India | 2 | 0 | |
Illinois | 1 | 0 | |
Hong Kong (China) | 1 | 0 | |
Honduras | 1 | 0 | |
Homestead (Fla.) | 4 | 0 | |
Holy Roman Empire | 1 | 0 | |
Hollywood (Fla.) | 28 | 0 | |
Hollywood Beach (Fla.) | 3 | 0 | |
Hobe Sound (Fla.) | 1 | 0 |
Results 221 to 240 of 403