
Showing 1535 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
City planning
Use for: Cities and towns--Planning, City planning--Government policy, Civic planning, Land use, Urban--Management, Land use, Urban--Planning, Model cities, Redevelopment, Urban, Slum clearance, Town planning, Urban design, Urban development, Urban planning | 32 | 0 | |
City and town life -- United States | 1 | 0 | |
City and town life -- Middle West | 1 | 0 | |
Citrus fruit industry -- Cuba -- Camagüey -- La Gloria | 1 | 0 | |
Citrus -- Florida | 2 | 0 | |
Citrus -- China | 1 | 0 | |
Citizenship -- Study and teaching -- United States | 0 | 0 | |
Citizenship -- Haitians -- Dominican Republic | 1 | 0 | |
Citizenship | 0 | 0 | |
Cities and towns--Growth | 1 | 0 | |
Cities and towns -- Sanitation -- Developing countries | 1 | 0 | |
Cities and towns -- Growth | 1 | 0 | |
Cities and towns -- Florida | 14 | 0 | |
Cities and towns -- Cuba | 2 | 0 | |
Cities and towns | 23 | 0 | |
Cities | 1 | 0 | |
Churches -- Florida | 5 | 0 | |
Christianity | 0 | 0 | |
Christian Science | 1 | 0 | |
Chorens, Hilaria | 1 | 0 |
Results 1261 to 1280 of 1535