
Showing 1540 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Environmental policy -- Florida -- Case studies | 1 | 0 | |
Environmental policy | 2 | 0 | |
Environmental engineering | 1 | 0 | |
Environmental education -- Florida -- Miami-Dade County | 1 | 0 | |
Entertainment | 1 | 0 | |
Enslavement records -- Cuba | 1 | 0 | |
Enslavement records | 1 | 0 | |
Enslavement -- Latin America -- History | 1 | 0 | |
Enslavement -- History | 0 | 0 | |
Enslavement -- Cuba -- History | 1 | 0 | |
Enslavement -- Cuba | 1 | 0 | |
Enslavement -- Caribbean Area | 1 | 0 | |
Enslavement | 2 | 0 | |
Enslaved persons -- Emancipation -- Cuba | 1 | 0 | |
Enslaved persons -- Emancipation | 1 | 0 | |
English poetry -- 20th century | 1 | 0 | |
English literature -- History and criticism | 0 | 0 | |
English language -- Study and teaching -- Foreign speakers | 0 | 0 | |
English language -- Study and teaching | 3 | 0 | |
English language -- Pronunciation by foreign speakers | 1 | 0 |
Results 1021 to 1040 of 1540