
Showing 1535 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Public health | 1 | 0 | |
Public administration | 1 | 0 | |
Psychology | 1 | 0 | |
Psychiatry -- Cuba | 2 | 0 | |
Protest movements -- Cuba | 1 | 0 | |
Protest literature -- Brazil | 1 | 0 | |
Property tax -- Florida -- Miami-Dade County | 1 | 0 | |
Property tax -- Data processing | 1 | 0 | |
Propaganda | 2 | 0 | |
Prohibition -- Florida -- History | 1 | 0 | |
Production standards | 2 | 0 | |
Private companies -- Florida | 1 | 0 | |
Prisons -- Cuba | 1 | 0 | |
Prisoners of war -- Interviews | 1 | 0 | |
Prints, Cuban | 1 | 0 | |
Prints, Caribbean -- Exhibitions | 1 | 0 | |
Printing presses | 1 | 0 | |
Primelles, León | 1 | 0 | |
Press and politics -- United States | 1 | 0 | |
Presidents -- United States -- Messages | 1 | 0 |
Results 361 to 380 of 1535