
Showing 1535 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Courts -- Florida | 0 | 0 | |
Courts -- Florida -- Miami-Dade County | 1 | 0 | |
COVID-19 (Disease) | 1 | 0 | |
Crime -- Florida -- Miami-Dade County | 1 | 0 | |
Criminal justice, Administration of -- Florida | 1 | 0 | |
Cruise lines -- Florida -- Miami | 1 | 0 | |
Cuba -- Armed forces | 3 | 0 | |
Cuba -- Commerce | 2 | 0 | |
Cuba -- Fiction | 0 | 0 | |
Cuba -- Foreign public opinion, American | 1 | 0 | |
Cuba -- History | 5 | 0 | |
Cuba -- History -- 1878-1895 | 0 | 0 | |
Cuba -- History -- Invasion, 1961 | 3 | 0 | |
Cuba -- History -- Revolution, 1895-1898 | 1 | 0 | |
Cuba -- History -- Revolution, 1933 | 1 | 0 | |
Cuba -- History -- Revolution, 1959 | 6 | 0 | |
Cuba -- Politics and government | 9 | 0 | |
Cuba -- Politics and government -- Periodicals | 1 | 0 | |
Cuba -- Social life and customs -- Juvenile literature | 1 | 0 | |
Cuba--Intellectual life--20th century. | 0 | 0 |
Results 361 to 380 of 1535