
Showing 1535 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
City planning -- Florida -- Miami-Dade County | 6 | 0 | |
City planning -- Great Britain | 2 | 0 | |
City planning -- Political aspects -- United States | 1 | 0 | |
City planning -- United States -- Citizen participation -- Congresses | 0 | 0 | |
Civil disobedience | 1 | 0 | |
Civil rights | 2 | 0 | |
Civil rights -- Florida -- Miami-Dade County -- Periodicals | 1 | 0 | |
Civil rights -- United States | 1 | 0 | |
Civil rights -- United States -- History | 1 | 0 | |
Civil rights -- United States -- History -- 20th century | 3 | 0 | |
Clewiston (Fla.) | 1 | 0 | |
Clinical psychology | 2 | 0 | |
Cluster housing -- Florida | 0 | 0 | |
CNU (Conference) | 0 | 0 | |
Coal | 0 | 0 | |
Coastal zone management -- Florida -- Case studies | 1 | 0 | |
Coastal zone management -- United States -- Planning | 1 | 0 | |
Coconut Grove (Miami, Fla.) | 2 | 0 | |
Coconut Grove (Miami, Fla.) -- History | 6 | 0 | |
Cold War | 1 | 0 |
Results 281 to 300 of 1535