Showing 1574 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Music | 13 | 0 | |
| Music -- Brazil -- 20th century | 2 | 0 | |
| Music -- Caribbean Area | 1 | 0 | |
| Music -- Caribbean Area -- African influences | 1 | 0 | |
| Music -- Cuba | 13 | 0 | |
| Music -- Dominican Republic | 1 | 0 | |
| Music -- Germany | 1 | 0 | |
| Music -- Germany -- 19th century | 1 | 0 | |
| Music -- Haiti | 1 | 0 | |
| Music -- Manuscripts | 2 | 0 | |
| Music -- Performance | 1 | 0 | |
| Music critics | 1 | 0 | |
| Musical criticism | 1 | 0 | |
| Musical notation -- Early works to 1800 | 1 | 0 | |
| Musicians | 9 | 0 | |
| Musicians -- Autographs | 1 | 0 | |
| Musicians -- Cuba | 7 | 0 | |
| Musicians -- Photographs | 1 | 0 | |
| Musicians -- Spain | 1 | 0 | |
| Naples (Fla.) | 1 | 0 |
Results 981 to 1000 of 1574