
Showing 1574 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Latin jazz | 1 | 0 | |
Latter Day Saints | 0 | 0 | |
Law -- Colombia | 1 | 0 | |
Law -- Cuba | 1 | 0 | |
Law -- Study and teaching (Continuing education) -- Congresses | 0 | 0 | |
Lectures and lecturing -- Florida -- Miami | 5 | 0 | |
Legislative bodies -- United States | 2 | 0 | |
Legislative bodies -- United States -- Officials and employees | 2 | 0 | |
Legislative bodies -- Voting | 2 | 0 | |
Legislators -- United States -- Biography | 1 | 0 | |
Lemon City (Miami, Fla.) | 2 | 0 | |
Lesbians | 1 | 0 | |
Lewis and Clark Expedition (1804-1806) | 0 | 0 | |
LGBTQ+ | 4 | 0 | |
LGBTQ+ activism | 3 | 0 | |
LGBTQ+ history | 1 | 0 | |
LGBTQ+ history -- Florida | 2 | 0 | |
LGBTQ+ people | 3 | 0 | |
LGBTQ+ rights | 1 | 0 | |
Liability (Law) -- Congresses | 0 | 0 |
Results 841 to 860 of 1574