
Showing 1574 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Publishers and publishing | 2 | 0 | |
Public-private sector cooperation -- Case studies | 1 | 0 | |
Public works--Florida--History | 1 | 0 | |
Public works | 0 | 0 | |
Public spaces | 3 | 0 | |
Public lands | 0 | 0 | |
Public housing -- Florida -- Miami-Dade County | 0 | 0 | |
Public housing | 1 | 0 | |
Public health -- Latin America | 1 | 0 | |
Public health -- Cuba | 1 | 0 | |
Public health -- Caribbean Area | 1 | 0 | |
Public health | 1 | 0 | |
Public architecture | 0 | 0 | |
Public administration | 1 | 0 | |
Psychology | 1 | 0 | |
Psychiatry -- Cuba | 2 | 0 | |
Protest movements -- Florida -- Everglades | 1 | 0 | |
Protest movements -- Cuba | 1 | 0 | |
Protest literature -- Brazil | 1 | 0 | |
Property tax -- Florida -- Miami-Dade County | 1 | 0 |
Results 361 to 380 of 1574