
Showing 1574 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Costume design | 1 | 0 | |
Costume design -- Drawings | 4 | 0 | |
Costume design -- United States -- History -- 20th century | 1 | 0 | |
Cottages -- Handbooks, manuals, etc. | 1 | 0 | |
Cottages -- United States -- Designs and plans | 1 | 0 | |
Cotton | 0 | 0 | |
Counterculture | 2 | 0 | |
Counterculture -- Brazil -- 20th century | 1 | 0 | |
Counterrevolutionaries -- United States | 2 | 0 | |
Country life -- Cuba | 4 | 0 | |
Courts -- Florida | 0 | 0 | |
Courts -- Florida -- Miami-Dade County | 1 | 0 | |
COVID-19 (Disease) | 1 | 0 | |
Crime -- Florida -- Miami-Dade County | 1 | 0 | |
Criminal justice, Administration of -- Florida | 1 | 0 | |
Cruise lines -- Florida -- Miami | 1 | 0 | |
Cuba -- Armed forces | 3 | 0 | |
Cuba -- Commerce | 2 | 0 | |
Cuba -- Fiction | 0 | 0 | |
Cuba -- Foreign public opinion, American | 1 | 0 |
Results 361 to 380 of 1574