Showing 417 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| China | 1 | 0 | |
| Cincinnati (Ohio) | 4 | 0 | |
| Claymont (Del.) | 0 | 0 | |
| Cleveland (Ohio) | 2 | 0 | |
| Coconut Grove (Miami, Fla.) | 40 | 0 | |
| Coconut Grove Playhouse (Miami, Fla.) | 5 | 0 | |
| Cocowalk Bay (Jamaica) | 1 | 0 | |
| Cocowalk Bay, Jamaica | 0 | 0 | |
| Colombia | 2 | 0 | |
| Colonia Condesa (Mexico) | 1 | 0 | |
| Colorado | 0 | 0 | |
| Columbia Heights (Washington, D.C.) | 1 | 0 | |
| Columbia River | 1 | 0 | |
| Columbia (S.C.) | 1 | 0 | |
| Connecticut | 1 | 0 | |
| Copán Site (Honduras) | 1 | 0 | |
| Coral Gables (Fla.) | 23 | 0 | |
| Costa Rica | 3 | 0 | |
| Cotati (Calif.) | 1 | 0 | |
| Crete (Greece) | 1 | 0 |
Results 81 to 100 of 417